(As of September 30, 2025)
| No. | Institution Name | Identification Code | Competent Authority | Location | Category | Note |
|---|---|---|---|---|---|---|
| 1 | Hunan University | 4143010532 | Ministry of Education | Changsha City | Academic HEI | Affiliated to the Ministry |
| 2 | Central South University | 4143010533 | Ministry of Education | Changsha City | Academic HEI | Affiliated to the Ministry |
| 3 | Xiangtan University | 4143010530 | Hunan Province | Xiangtan City | Academic HEI | Provincial Public |
| 4 | Jishou University | 4143010531 | Hunan Province | Xiangxi Tujia and Miao Autonomous Prefecture | Academic HEI | Provincial Public |
| 5 | Hunan University of Science and Technology | 4143010534 | Hunan Province | Xiangtan City | Academic HEI | Provincial Public |
| 6 | Changsha University of Science & Technology | 4143010536 | Hunan Province | Changsha City | Academic HEI | Provincial Public |
| 7 | Hunan Agricultural University | 4143010537 | Hunan Province | Changsha City | Academic HEI | Provincial Public |
| 8 | Central South University of Forestry & Technology | 4143010538 | Hunan Province | Changsha City | Academic HEI | Provincial Public |
| 9 | Hunan University of Chinese Medicine | 4143010541 | Hunan Province | Changsha City | Academic HEI | Provincial Public |
| 10 | Hunan Normal University | 4143010542 | Hunan Province | Changsha City | Academic HEI | Provincial Public |
| 11 | Hunan Institute of Science and Technology | 4143010543 | Hunan Province | Yueyang City | Academic HEI | Provincial Public |
| 12 | Xiangnan University | 4143010545 | Hunan Province | Chenzhou City | Academic HEI | Provincial Public |
| 13 | Hengyang Normal University | 4143010546 | Hunan Province | Hengyang City | Academic HEI | Provincial Public |
| 14 | Shaoyang University | 4143010547 | Hunan Province | Shaoyang City | Academic HEI | Provincial Public |
| 15 | Huaihua University | 4143010548 | Hunan Province | Huaihua City | Academic HEI | Provincial Public |
| 16 | Hunan University of Arts and Science | 4143010549 | Hunan Province | Changde City | Academic HEI | Provincial Public |
| 17 | Hunan Institute of Science and Engineering | 4143010551 | Hunan Province | Yongzhou City | Academic HEI | Provincial Public |
| 18 | Hunan College of Humanities, Science and Technology | 4143010553 | Hunan Province | Loudi City | Academic HEI | Provincial Public |
| 19 | Hunan University of Technology and Business | 4143010554 | Hunan Province | Changsha City | Academic HEI | Provincial Public |
| 20 | University of South China | 4143010555 | Hunan Province | Hengyang City | Academic HEI | Provincial Public |
| 21 | Hunan Institute of Engineering | 4143011342 | Hunan Province | Xiangtan City | Academic HEI | Provincial Public |
| 22 | Hunan City University | 4143011527 | Hunan Province | Yiyang City | Academic HEI | Provincial Public |
| 23 | Hunan Institute of Technology | 4143011528 | Hunan Province | Hengyang City | Academic HEI | Provincial Public |
| 24 | Hunan College of Finance and Economics | 4143011532 | Hunan Province | Changsha City | Academic HEI | Provincial Public |
| 25 | Hunan Police Academy | 4143011534 | Hunan Province | Changsha City | Academic HEI | Provincial Public |
| 26 | Hunan University of Technology | 4143011535 | Hunan Province | Zhuzhou City | Academic HEI | Provincial Public |
| 27 | Hunan Women's University | 4143011538 | Hunan Province | Changsha City | Academic HEI | Provincial Public |
| 28 | Hunan First Normal University | 4143012034 | Hunan Province | Changsha City | Academic HEI | Provincial Public |
| 29 | Hunan University of Medicine | 4143012214 | Hunan Province | Huaihua City | Academic HEI | Provincial Public |
| 30 | Changsha Normal University | 4143013806 | Hunan Province | Changsha City | Academic HEI | Provincial Public |
| 31 | Changsha University | 4143011077 | Hunan Province | Changsha City | Academic HEI | Municipal Public |
| 32 | Changsha Institute of Technology | 4143012652 | Hunan Province | Changsha City | Academic HEI | Municipal Public |
| 33 | Hunan Automotive Engineering Vocational University | 4143013937 | Hunan Province | Zhuzhou City | Undergraduate Vocational HEI | Municipal Public |
| 34 | Xingxiang College, Xiangtan University | 4143012599 | Department of Education of Hunan Province | Xiangtan City | Academic HEI | Independent Institution |
| 35 | College of Science and Technology, Hunan University of Technology | 4143012604 | Department of Education of Hunan Province | Zhuzhou City | Academic HEI | Independent Institution |
| 36 | Xiaoxiang College, Hunan University of Science and Technology | 4143012649 | Department of Education of Hunan Province | Xiangtan City | Academic HEI | Independent Institution |
| 37 | Chuanshan College, University of South China | 4143012650 | Department of Education of Hunan Province | Hengyang City | Academic HEI | Independent Institution |
| 38 | Orient Science and Technology College, Hunan Agricultural University | 4143012653 | Department of Education of Hunan Province | Changsha City | Academic HEI | Independent Institution |
| 39 | Swan College, Central South University of Forestry and Technology | 4143012656 | Department of Education of Hunan Province | Changsha City | Academic HEI | Independent Institution |
| 40 | Nanyue College, Hengyang Normal University | 4143012659 | Department of Education of Hunan Province | Hengyang City | Academic HEI | Independent Institution |
| 41 | Applied Technical School, Hunan Institute of Engineering | 4143012660 | Department of Education of Hunan Province | Xiangtan City | Academic HEI | Independent Institution |
| 42 | Xiangxing College, Hunan University of Chinese Medicine | 4143012661 | Department of Education of Hunan Province | Changsha City | Academic HEI | Independent Institution |
| 43 | Chengnan College, Changsha University of Science & Technology | 4143013635 | Department of Education of Hunan Province | Changsha City | Academic HEI | Independent Institution |
| 44 | Changsha Medical University | 4143010823 | Department of Education of Hunan Province | Changsha City | Academic HEI | Private |
| 45 | Hunan International Economics University | 4143012303 | Department of Education of Hunan Province | Changsha City | Academic HEI | Private |
| 46 | Xiangtan Institute of Technology | 4143012651 | Department of Education of Hunan Province | Xiangtan City | Academic HEI | Private |
| 47 | Changde College | 4143012657 | Department of Education of Hunan Province | Changde City | Academic HEI | Private |
| 48 | Yueyang University | 4143012658 | Department of Education of Hunan Province | Yueyang City | Academic HEI | Private |
| 49 | Zhangjiajie College | 4143012662 | Department of Education of Hunan Province | Zhangjiajie City | Academic HEI | Private |
| 50 | Hunan Applied Technology College | 4143013809 | Department of Education of Hunan Province | Changde City | Academic HEI | Private |
| 51 | Hunan University of Information Technology | 4143013836 | Department of Education of Hunan Province | Changsha City | Academic HEI | Private |
| 52 | Hunan Institute of Traffic Engineering | 4143013924 | Department of Education of Hunan Province | Hengyang City | Academic HEI | Private |
| 53 | Hunan Software Vocational and Technical University | 4143013925 | Department of Education of Hunan Province | Xiangtan City | Undergraduate Vocational HEI | Private |
| 54 | Changsha College of Science and Engineering | 4143014900 | Department of Education of Hunan Province | Changsha City | Academic HEI | Private |
| 55 | Xiangzhong Normal College for Preschool Education | 3643000496 | Hunan Province | Shaoyang City | Associate Vocational HEI | Public |
| 56 | Changsha Social Work College | 4143010827 | Hunan Province | Changsha City | Associate Vocational HEI | Public |
| 57 | Hunan Industry Polytechnic | 4143010830 | Hunan Province | Changsha City | Associate Vocational HEI | Public |
| 58 | Zhuzhou Teachers College | 4143010836 | Hunan Province | Zhuzhou City | Associate Vocational HEI | Public |
| 59 | Hunan College of Information | 4143010865 | Hunan Province | Changsha City | Associate Vocational HEI | Public |
| 60 | National Taxation Institute (Changsha) | 4143011601 | Hunan Province | Changsha City | Associate Vocational HEI | Public |
| 61 | Hunan Metallurgical Vocational and Technical College | 4143011604 | Hunan Province | Zhuzhou City | Associate Vocational HEI | Public |
| 62 | Changsha Aeronautical Vocational and Technical College | 4143012055 | Air Force Equipment Department | Changsha City | Associate Vocational HEI | Public |
| 63 | Hunan Mass Media Vocational & Technical College | 4143012300 | Hunan Province | Changsha City | Associate Vocational HEI | Public |
| 64 | Yongzhou Vocational Technical College | 4143012301 | Hunan Province | Yongzhou City | Associate Vocational HEI | Public |
| 65 | Hunan Railway Professional Technology College | 4143012302 | Hunan Province | Zhuzhou City | Associate Vocational HEI | Public |
| 66 | Hunan Vocational College of Science and Technology | 4143012304 | Hunan Province | Changsha City | Associate Vocational HEI | Public |
| 67 | Hunan Biological and Electromechanical Polytechnic | 4143012343 | Hunan Province | Changsha City | Associate Vocational HEI | Public |
| 68 | Hunan Communication Polytechnic | 4143012397 | Hunan Province | Changsha City | Associate Vocational HEI | Public |
| 69 | Hunan Vocational College of Commerce | 4143012401 | Hunan Province | Changsha City | Associate Vocational HEI | Public |
| 70 | Hunan Sports Vocational College | 4143012423 | Hunan Province | Changsha City | Associate Vocational HEI | Public |
| 71 | Hunan Vocational College of Engineering | 4143012425 | Hunan Province | Changsha City | Associate Vocational HEI | Public |
| 72 | Insurance Professional College | 4143012596 | Hunan Province | Changsha City | Associate Vocational HEI | Public |
| 73 | Hunan Foreign Economic Relations & Trade College | 4143012597 | Hunan Province | Changsha City | Associate Vocational HEI | Public |
| 74 | Hunan Network Engineering Vocational College | 4143012598 | Hunan Province | Changsha City | Associate Vocational HEI | Public |
| 75 | Shaoyang Polytechnic | 4143012600 | Hunan Province | Shaoyang City | Associate Vocational HEI | Public |
| 76 | Hunan Judicial Police Vocational College | 4143012601 | Hunan Province | Changsha City | Associate Vocational HEI | Public |
| 77 | Changsha Commerce & Tourism College | 4143012603 | Hunan Province | Changsha City | Associate Vocational HEI | Public |
| 78 | Hunan Polytechnic of Environment and Biology | 4143012739 | Hunan Province | Hengyang City | Associate Vocational HEI | Public |
| 79 | Hunan Post and Telecommunication College | 4143012845 | Hunan Province | Changsha City | Associate Vocational HEI | Public |
| 80 | Xiangtan Medicine & Health Vocational College | 4143012846 | Hunan Province | Xiangtan City | Associate Vocational HEI | Public |
| 81 | Chenzhou Vocational Technical College | 4143012847 | Hunan Province | Chenzhou City | Associate Vocational HEI | Public |
| 82 | Loudi Vocational and Technical College | 4143012848 | Hunan Province | Loudi City | Associate Vocational HEI | Public |
| 83 | Zhangjiajie Institute of Aeronautical Engineering | 4143012849 | Hunan Province | Zhangjiajie City | Associate Vocational HEI | Public |
| 84 | Changsha Environmental Protection Vocational College | 4143013031 | Hunan Province | Changsha City | Associate Vocational HEI | Public |
| 85 | Hunan Vocational College of Art | 4143013032 | Hunan Province | Changsha City | Associate Vocational HEI | Public |
| 86 | Hunan Mechanical & Electrical Polytechnic | 4143013033 | Hunan Province | Changsha City | Associate Vocational HEI | Public |
| 87 | Changsha Vocational & Technical College | 4143013036 | Hunan Province | Changsha City | Associate Vocational HEI | Public |
| 88 | Huaihua Vocational & Technical College | 4143013037 | Hunan Province | Huaihua City | Associate Vocational HEI | Public |
| 89 | Yueyang Vocational Technical College | 4143013038 | Hunan Province | Yueyang City | Associate Vocational HEI | Public |
| 90 | Changde Vocational Technical College | 4143013039 | Hunan Province | Changde City | Associate Vocational HEI | Public |
| 91 | Hunan Chemical Technical University | 4143013043 | Hunan Province | Zhuzhou City | Associate Vocational HEI | Public |
| 92 | Hunan Urban Construction College | 4143013044 | Hunan Province | Xiangtan City | Associate Vocational HEI | Public |
| 93 | Hunan Petrochemical Vocational Technology College | 4143013045 | Hunan Province | Yueyang City | Associate Vocational HEI | Public |
| 94 | Hunan Traditional Chinese Medical College | 4143013802 | Hunan Province | Zhuzhou City | Associate Vocational HEI | Public |
| 95 | Hunan Vocational College for Nationalities | 4143013804 | Hunan Province | Yueyang City | Associate Vocational HEI | Public |
| 96 | Xiangxi Vocational and Technical College for Nationalities | 4143013805 | Hunan Province | Xiangxi Tujia and Miao Autonomous Prefecture | Associate Vocational HEI | Public |
| 97 | Hunan Financial & Industrial Vocational-Technical College | 4143013807 | Hunan Province | Hengyang City | Associate Vocational HEI | Public |
| 98 | Yiyang Vocational & Technical College | 4143013808 | Hunan Province | Yiyang City | Associate Vocational HEI | Public |
| 99 | Hunan Arts and Crafts Vocational College | 4143013921 | Hunan Province | Yiyang City | Associate Vocational HEI | Public |
| 100 | Hunan Jiuyi Technical College | 4143013922 | Hunan Province | Yongzhou City | Associate Vocational HEI | Public |
| 101 | Hunan Vocational Institute of Technology | 4143013923 | Hunan Province | Xiangtan City | Associate Vocational HEI | Public |
| 102 | Changsha Electric Power Technical College | 4143013938 | Hunan Province | Changsha City | Associate Vocational HEI | Public |
| 103 | Hunan Polytechnic of Water Resources and Electric Power | 4143013939 | Hunan Province | Changsha City | Associate Vocational HEI | Public |
| 104 | Hunan Modern Logistics College | 4143013940 | Hunan Province | Changsha City | Associate Vocational HEI | Public |
| 105 | Hunan Technical College of High-speed Railway | 4143013941 | Hunan Province | Hengyang City | Associate Vocational HEI | Public |
| 106 | Hunan Vocational College of Railway Technology | 4143013942 | Hunan Province | Zhuzhou City | Associate Vocational HEI | Public |
| 107 | Hunan Vocational Institute of Safety Technology | 4143014025 | Hunan Province | Changsha City | Associate Vocational HEI | Public |
| 108 | Hunan Electrical College of Technology | 4143014071 | Hunan Province | Xiangtan City | Associate Vocational HEI | Public |
| 109 | Yiyang Medical College | 4143014097 | Hunan Province | Yiyang City | Associate Vocational HEI | Public |
| 110 | Hunan Defense Industry Polytechnic | 4143014182 | Hunan Province | Xiangtan City | Associate Vocational HEI | Public |
| 111 | Changsha Health Vocational College | 4143014358 | Hunan Province | Changsha City | Associate Vocational HEI | Public |
| 112 | Hunan Food and Drug Vocational College | 4143014359 | Hunan Province | Changsha City | Associate Vocational HEI | Public |
| 113 | Hunan Nonferrous Metals Vocational and Technical College | 4143014360 | Hunan Province | Zhuzhou City | Associate Vocational HEI | Public |
| 114 | Hunan College for Preschool Education | 4143014468 | Hunan Province | Changde City | Associate Vocational HEI | Public |
| 115 | Xiangnan Preschool Education College | 4143014495 | Hunan Province | Chenzhou City | Associate Vocational HEI | Public |
| 116 | Hunan Labor and Human Resources Vocational College | 4143014508 | Hunan Province | Changsha City | Associate Vocational HEI | Public |
| 117 | Huaihua Normal College | 4143014663 | Hunan Province | Huaihua City | Associate Vocational HEI | Public |
| 118 | Yongzhou Normal College | 4143014690 | Hunan Province | Yongzhou City | Associate Vocational HEI | Public |
| 119 | Hengyang Preschool Normal College | 4143014691 | Hunan Province | Hengyang City | Associate Vocational HEI | Public |
| 120 | Changsha Preschool Education College | 4143014692 | Hunan Province | Changsha City | Associate Vocational HEI | Public |
| 121 | Yiyang Normal College | 4143014774 | Hunan Province | Yiyang City | Associate Vocational HEI | Public |
| 122 | Loudi Preschool Education College | 4143014775 | Hunan Province | Loudi City | Associate Vocational HEI | Public |
| 123 | Changde College of Science and Technology | 4143014814 | Hunan Province | Changde City | Associate Vocational HEI | Public |
| 124 | Shaoyang Industry Polytechnic College | 4143014815 | Hunan Province | Shaoyang City | Associate Vocational HEI | Public |
| 125 | Huaihua Industrial and Commercial College | 4143014867 | Hunan Province | Huaihua City | Associate Vocational HEI | Public |
| 126 | Xiangtan Vocational College of Science and Technology | 4243050812 | Hunan Province | Xiangtan City | Associate Vocational HEI | Public |
| 127 | Changsha Nanfang Vocational College | 4143013041 | Department of Education of Hunan Province | Changsha City | Associate Vocational HEI | Private |
| 128 | Xiaoxiang Vocational College | 4143013042 | Department of Education of Hunan Province | Loudi City | Associate Vocational HEI | Private |
| 129 | Hunan College of Foreign Studies | 4143014072 | Department of Education of Hunan Province | Changsha City | Associate Vocational HEI | Private |
| 130 | Hunan Urban Professional College | 4143014121 | Department of Education of Hunan Province | Changsha City | Associate Vocational HEI | Private |
| 131 | Hunan Vocational College of Electronic Science and Technology | 4143014122 | Department of Education of Hunan Province | Changsha City | Associate Vocational HEI | Private |
| 132 | Hunan Golf and Tourism College | 4143014309 | Department of Education of Hunan Province | Changde City | Associate Vocational HEI | Private |
| 133 | Hunan Business Vocational College | 4143014310 | Department of Education of Hunan Province | Hengyang City | Associate Vocational HEI | Private |
| 134 | Hunan Sany Polytechnic College | 4143014322 | Department of Education of Hunan Province | Changsha City | Associate Vocational HEI | Private |
| 135 | Hunan Geely Automobile College | 4143014406 | Department of Education of Hunan Province | Xiangtan City | Associate Vocational HEI | Private |
| 136 | Changsha Rail Transit Institute | 4143014816 | Department of Education of Hunan Province | Changsha City | Associate Vocational HEI | Private |
| 137 | Changsha Cultural Creative and Arts Vocational College | 4143014817 | Department of Education of Hunan Province | Changsha City | Associate Vocational HEI | Private |
| 138 | Yueyang Modern Service Vocational College | 4143014818 | Department of Education of Hunan Province | Yueyang City | Associate Vocational HEI | Private |
| 139 | Chenzhou Score Vocational College | 4143014819 | Department of Education of Hunan Province | Chenzhou City | Associate Vocational HEI | Private |
| 140 | Hengyang Vocational College of Science and Technology | 4143014820 | Department of Education of Hunan Province | Hengyang City | Associate Vocational HEI | Private |
| 141 | Changsha Vocational College of Medicine and Health | 4143014892 | Department of Education of Hunan Province | Changsha City | Associate Vocational HEI | Private |
| 142 | Changsha Vocational College of Science and Technology | 4143014902 | Department of Education of Hunan Province | Changsha City | Associate Vocational HEI | Private |
| 143 | Zhuzhou Vocational College of Science and Technology | 4143014903 | Department of Education of Hunan Province | Zhuzhou City | Associate Vocational HEI | Private |
| 144 | Hengyang Polytechnic Vocational College | 4143014904 | Department of Education of Hunan Province | Hengyang City | Associate Vocational HEI | Private |
| 145 | Chenzhou Vocational College of Intelligent Science and Technology | 4143014905 | Department of Education of Hunan Province | Chenzhou City | Associate Vocational HEI | Private |
| 146 | Yueyang Vocational College of Science and Technology | 4143014933 | Department of Education of Hunan Province | Yueyang City | Associate Vocational HEI | Private |
| 147 | Shaoyang General Aviation Vocational and Technical College | 4143014934 | Department of Education of Hunan Province | Shaoyang City | Associate Vocational HEI | Private |
Note: The main campus of National University of Defense Technology is located in Changsha City, Hunan Province, and it is a higher education institution of the military.
Chinese source: jyt.hunan.gov.cn




Hunan PSB Cyber Security Filing: No. 43010302000524